Stock # | 1383 |
Engine | 4.8l V8 SFI 4.8l |
Fuel | Gas |
Mileage | 115000 |
VIN: 1GNFC13C48R166355
Stock # | 1315 |
Engine | 5.3l V8 SFI Flex 5.3l |
Transmission | Auto |
Fuel | Flex |
Mileage | 94155 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 1GCRCSE07BZ136711
Stock # | 1273 |
Engine | 5.3l V8 DI VVT Flex 5.3l |
Fuel | Flex |
Exterior Color | Black |
VIN: 1GNSCJKC4GR215665
Stock # | 1272 |
Engine | 3.6l V6 Sidi Dohc Flex 3. |
Fuel | Flex |
Exterior Color | White |
VIN: 2G1115S3XG9133718
Stock # | 1271 |
Engine | 2.4l I-4 Sidi Dohc Flex 2 |
Fuel | Flex |
Exterior Color | Black |
VIN: 2GNALCEK0H1504546
Stock # | 1270 |
Engine | 1.4l I-4 MFI Dohc T/C 1.4 |
Fuel | Gas |
Exterior Color | Red |
VIN: 1G1PE5SB5G7157738
Stock # | 1269 |
Engine | 1.4l I-4 MFI Dohc T/C 1.4 |
Fuel | Gas |
Exterior Color | Silver Or Aluminum |
VIN: 1G1PE5SB7F7264871
Stock # | 1268 |
Engine | 6.2l V8 DI OHV VVT HO 6.2 |
Fuel | Gas |
Exterior Color | Yellow |
VIN: 1G1YF3D70G5107341
Stock # | 1253 |
Engine | 2.5l I-4 DI Dohc 2.5l |
Fuel | Gas |
Exterior Color | Silver Or Aluminum |
VIN: 1G11D5SL5FU131531
Stock # | 1252 |
Engine | 3.6l V6 Sidi Dohc Flex 3. |
Fuel | Flex |
Exterior Color | Black |
VIN: 2G1115S34G9117854
Pages:
1
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.