2016 Chevrolet Impala | 2015 Buick Verano | 2006 Volvo XC90 | 2016 Chevrolet Impala | 2011 Cadillac SRX |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 1291 |
VIN | 2G1145S30G9188881 |
Year | 2016 |
Make | Chevrolet |
Model | Impala |
Trim | LTZ |
Engine | 3.6l V6 Sidi Dohc Flex 3. |
Cylinders | 6 |
Fuel | Flex |
Transmission | Auto |
Mileage | 19331 |
Exterior Color | Maroon Or Burgundy |
Interior Color | Black |
Style | 4d Sedan V6 |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
CarStory Report |

† Prices do not include title fee(s), tag fee(s), or taxes.